| Stock #: | 19727 |
| Trim: | 2.2 LS |
| Exterior Colour: | Victory Red |
| Interior Colour: | N/A |
| Number of Doors: | 2 |
| Engine: | 2.2L Inline4 |
| Transmission: | |
| Drive Type: | Front Wheel Drive |
| Upholstery: | N/A |
| Approximate Mileage: | 0 |
| Fuel Economy | ||
| City 8.0 L/100KM |
Highway 5.4 L/100KM |
|
Installed Options
Equipment
Tilt Steering Power Steering CD Player Tachometer Trip Computer External Temp Micro Air Filter Driver Air Bag Passenger Air Bag
Exterior Dimensions
| Curb Weight (kg) | 1239 |
| Height (mm) | 1415 |
| Length (mm) | 4580 |
| Track (fr, mm) | 1450 |
| Track (rr, mm) | 1476 |
| Wheelbase (mm) | 2624 |
| Width (mm) | 1725 |
Safety and Security
| Front Airbags | yes |
| Overhead Airbags | Front and rear |
Powertrain
| Engine | 2.2L In-line4 |
| Fuel | Unleaded |
| Fuel Capacity (L) | 49 |
| Fuel Economy (city, l/km) | 8.0 |
| Fuel Economy (highway, l/km) | 5.4 |
| Horsepower@rpm | 155@6100 |
| Torque@rpm | 150@4900 |
| Transmission | 5 spd. Manual |
Warranty
| Basic Warranty | 36 / 60000 |
| Corrosion Warranty | 72 / 160000 |
| Powertrain Warranty | 60 / 160000 |
| Roadside Assistance Coverage | 60 / 160000 |
Comfort
| Air Micro Filter | yes |
| Tilt Steering Wheel | yes |
Seating and Interior
| Driver Seat Adjustment (num) | 0 |
| Front Seat Height Adjustment | yes |
| Passenger Seat Adjustment (num) | 0 |
| Seat Material | Cloth |
Interior Dimensions
| Cargo Volume (L) | 394 |
| Head Room (fr, mm) | 984 |
| Head Room (rr, mm) | 906 |
| Hip Room (fr, mm) | 1257 |
| Hip Room (rr, mm) | 1172 |
| Interior Volume (L) | 2350 |
| Leg Room (fr, mm) | 1067 |
| Leg Room (rr, mm) | 818 |
| Seating Capacity | 5 |
| Shoulder Room (fr, mm) | 1347 |
| Shoulder Room (rr, mm) | 1246 |
Chassis
| Disc Brakes | 2 |
| Front Rims | 15" Steel |
| Front Tires | 195/60 R15 S-rated All-season tires |
| Rear Rims | 15" Steel |
| Rear Tires | 195/60 R15 S-rated All-season tires |
| Speed-sensing Steering | yes |
| Suspension (fr) | Independent |
| Suspension (rr) | Semi-independent |
| Ventilated Discs | 2 |
Controls / Instruments
| Trip Computer | yes |
Pike Wheaton Chevrolet Ltd.
Call - (866) 406-6354
3110 - 50 th Avenue, Red Deer, Alberta, T4R 1M6
| Although every attempt is made to ensure the accuracy of the data above, due to the possibility of human error, we cannot guarantee the accuracy of the displayed information, the availability of this vehicle, or the accuracy of its photo, and or "stock photo". All prices displayed are "plus" taxes, license and administration fee, if applicable. Please contact the dealership should there be any discrepancies, or if you would like more information on this vehicle. Thank you. |
|
|
Database driven services for this page are provided by STRATHCOM MEDIA INC. Data for this page is supplied by © JATO Dynamics Limited. © JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided. |

