| Stock #: | 19784 |
| Trim: | 2.4 LT PLATINUM EDITION AUTO |
| Exterior Colour: | Silver Ice Metallic |
| Interior Colour: | N/A |
| Number of Doors: | 4 |
| Engine: | 2.4L Inline4 |
| Transmission: | 6 Spd Automatic |
| Drive Type: | Front Wheel Drive |
| Upholstery: | N/A |
| Approximate Mileage: | 0 |
| Fuel Economy | ||
| City 9.4 L/100KM |
Highway 5.9 L/100KM |
|
Equipment
ABS Brakes Air Conditioning Tilt Steering Cruise Control Power Steering Telescopic Steering Power Windows Power Locks Power Seat Power Mirrors Keyless Entry Brake Assist System 4 Wheel Disc Brakes CD Player Tachometer Compass Garage door opener Trip Computer External Temp Navigational System Driver Air Bag Passenger Air Bag Side Air Bag Stability Control Traction Control Alloy Wheels Electronic safety communications (telematics)
Exterior Dimensions
| Curb Weight (kg) | 1561 |
| Height (mm) | 1451 |
| Length (mm) | 4872 |
| Track (fr, mm) | 1514 |
| Track (rr, mm) | 1524 |
| Wheelbase (mm) | 2852 |
| Width (mm) | 1785 |
Safety and Security
| Antilock Brakes | yes |
| Brake Assist | yes |
| Electronic Brake Distribution | yes |
| Front Airbags | yes |
| Overhead Airbags | Front and rear |
| Side Airbags | yes |
Powertrain
| Engine | 2.4L In-line4 |
| Fuel | Unleaded |
| Fuel Capacity (L) | 62 |
| Fuel Economy (city, l/km) | 9.4 |
| Fuel Economy (highway, l/km) | 5.9 |
| Horsepower@rpm | 169@6400 |
| Torque@rpm | 160@4500 |
| Transmission | 6 spd. Automatic |
Warranty
| Basic Warranty | 36 / 60000 |
| Corrosion Warranty | 72 / 160000 |
| Powertrain Warranty | 60 / 160000 |
| Roadside Assistance Coverage | 60 / 160000 |
Comfort
| Air Conditioning | yes |
| Garage Door Opener | yes |
| Navigation System | yes |
| Power Locks | yes |
| Power Windows | yes |
| Telescopic Steering Wheel | yes |
| Tilt Steering Wheel | yes |
Seating and Interior
| Driver Seat Adjustment (num) | 3 |
| Front Heated Seats | yes |
| Front Seat Height Adjustment | yes |
| Passenger Seat Adjustment (num) | 0 |
| Power Driver Seat | yes |
| Seat Material | Upgraded cloth |
Interior Dimensions
| Cargo Volume (L) | 427 |
| Head Room (fr, mm) | 1000 |
| Head Room (rr, mm) | 945 |
| Hip Room (fr, mm) | 1346 |
| Hip Room (rr, mm) | 1323 |
| Interior Volume (L) | 2766 |
| Leg Room (fr, mm) | 1073 |
| Leg Room (rr, mm) | 955 |
| Seating Capacity | 5 |
| Shoulder Room (fr, mm) | 1421 |
| Shoulder Room (rr, mm) | 1369 |
Chassis
| Disc Brakes | 4 |
| Front Rims | 17" Alloy |
| Front Tires | 215/55 R17 T-rated All-season tires |
| Rear Rims | 17" Alloy |
| Rear Tires | 215/55 R17 T-rated All-season tires |
| Speed-sensing Steering | yes |
| Stability Control | yes |
| Suspension (fr) | Independent |
| Suspension (rr) | Independent |
| Traction Control | yes |
| Ventilated Discs | 2 |
Controls / Instruments
| Cruise Control | yes |
| Trip Computer | yes |
Pike Wheaton Chevrolet Ltd.
Call - (866) 406-6354
3110 - 50 th Avenue, Red Deer, Alberta, T4R 1M6
| Although every attempt is made to ensure the accuracy of the data above, due to the possibility of human error, we cannot guarantee the accuracy of the displayed information, the availability of this vehicle, or the accuracy of its photo, and or "stock photo". All prices displayed are "plus" taxes, license and administration fee, if applicable. Please contact the dealership should there be any discrepancies, or if you would like more information on this vehicle. Thank you. |
|
|
Database driven services for this page are provided by STRATHCOM MEDIA INC. Data for this page is supplied by © JATO Dynamics Limited. © JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided. |

