| Stock #: | 19535 |
| Trim: | 2500HD LTZ CREW CAB SWB 4WD AUTO |
| Exterior Colour: | Taupe Gray |
| Interior Colour: | N/A |
| Number of Doors: | 4 |
| Engine: | 6.0L V8 |
| Transmission: | 6 Spd Automatic |
| Drive Type: | 4x4 |
| Upholstery: | N/A |
| Approximate Mileage: | 0 |
| Fuel Economy | ||
| City L/100KM |
Highway L/100KM |
|
Equipment
ABS Brakes Air Conditioning Tilt Steering Cruise Control Power Steering Power Windows Power Locks Power Seat Power Mirrors Keyless Entry 4 Wheel Disc Brakes Heated Mirrors Sunroof Power Sunroof CD Player Tachometer Compass Garage door opener Trip Computer External Temp Parking Distance Sensors Driver Air Bag Passenger Air Bag Fog Lights Stability Control Traction Control Limited Slip Differential Alloy Wheels AWD/4WD Electronic safety communications (telematics) Leather upholstery
Exterior Dimensions
| Curb Weight (kg) | 2703 |
| Height (mm) | 1958 |
| Length (mm) | 6094 |
| Track (fr, mm) | 1742 |
| Track (rr, mm) | 1676 |
| Wheelbase (mm) | 3886 |
| Width (mm) | 2032 |
Safety and Security
| Anti-Theft Protection | yes |
| Antilock Brakes | yes |
| Electronic Brake Distribution | yes |
| Front Airbags | yes |
Powertrain
| Drive Line | Full and part-time 4x4 |
| Engine | 6.0L V8 |
| Fuel | Unleaded |
| Fuel Capacity (L) | 98 |
| Horsepower@rpm | 360@5400 |
| Torque@rpm | 380@4200 |
| Towing Capacity (kg) | 5897 |
| Transmission | 6 spd. Automatic |
Warranty
| Basic Warranty | 36 / 60000 |
| Corrosion Warranty | 72 / 160000 |
| Powertrain Warranty | 60 / 160000 |
| Roadside Assistance Coverage | 60 / 160000 |
Comfort
| Air Conditioning | yes |
| Climate Control | yes |
| Climate Control Zones | 2 |
| Heated Door Mirros | yes |
| Power Locks | yes |
| Power Windows | yes |
| Tilt Steering Wheel | yes |
Seating and Interior
| Driver Seat Adjustment (num) | 5 |
| Front Heated Seats | yes |
| Front Seat Height Adjustment | yes |
| Passenger Seat Adjustment (num) | 5 |
| Power Driver Seat | yes |
| Power Passenger Seat | yes |
| Seat Material | Leather |
Interior Dimensions
| Head Room (fr, mm) | 1048 |
| Head Room (rr, mm) | 1030 |
| Hip Room (fr, mm) | 1588 |
| Hip Room (rr, mm) | 1663 |
| Leg Room (fr, mm) | 1049 |
| Leg Room (rr, mm) | 991 |
| Seating Capacity | 5 |
| Shoulder Room (fr, mm) | 1657 |
| Shoulder Room (rr, mm) | 1655 |
Chassis
| Disc Brakes | 4 |
| Front Rims | 17" Alloy chrome |
| Front Tires | 265/70 R17 S-rated All-terrain tires |
| Rear Rims | 17" Alloy chrome |
| Rear Tires | 265/70 R17 S-rated All-terrain tires |
| Stability Control | yes |
| Suspension (fr) | Independent |
| Suspension (rr) | Rigid |
| Traction Control | yes |
| Ventilated Discs | 4 |
Controls / Instruments
| Cruise Control | yes |
| Trip Computer | yes |
Pike Wheaton Chevrolet Ltd.
Call - (866) 406-6354
3110 - 50 th Avenue, Red Deer, Alberta, T4R 1M6
Special Mentions
| Although every attempt is made to ensure the accuracy of the data above, due to the possibility of human error, we cannot guarantee the accuracy of the displayed information, the availability of this vehicle, or the accuracy of its photo, and or "stock photo". All prices displayed are "plus" taxes, license and administration fee, if applicable. Please contact the dealership should there be any discrepancies, or if you would like more information on this vehicle. Thank you. |
|
|
Database driven services for this page are provided by STRATHCOM MEDIA INC. Data for this page is supplied by © JATO Dynamics Limited. © JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided. |


