| Stock #: | 19786 |
| Trim: | 6.2 2SS |
| Exterior Colour: | Black |
| Interior Colour: | N/A |
| Number of Doors: | 2 |
| Engine: | 6.2L V8 |
| Transmission: | |
| Drive Type: | Rear Wheel Drive |
| Upholstery: | N/A |
| Approximate Mileage: | 0 |
| Fuel Economy | ||
| City 13.2 L/100KM |
Highway 8.2 L/100KM |
|
Equipment
ABS Brakes Air Conditioning Tilt Steering Cruise Control Power Steering Telescopic Steering Power Windows Power Locks Power Seat Power Mirrors Keyless Entry Brake Assist System 4 Wheel Disc Brakes Heated Mirrors CD Player Tachometer Compass Garage door opener Trip Computer External Temp Micro Air Filter Navigational System Parking Distance Sensors Driver Air Bag Passenger Air Bag Side Air Bag Fog Lights Rear Spoiler Stability Control Traction Control Limited Slip Differential Alloy Wheels Electronic safety communications (telematics) Leather upholstery
Exterior Dimensions
| Curb Weight (kg) | 1755 |
| Height (mm) | 1377 |
| Length (mm) | 4836 |
| Track (fr, mm) | 1618 |
| Track (rr, mm) | 1618 |
| Wheelbase (mm) | 2852 |
| Width (mm) | 1918 |
Safety and Security
| Antilock Brakes | yes |
| Brake Assist | yes |
| Electronic Brake Distribution | yes |
| Front Airbags | yes |
| Overhead Airbags | Front and rear |
| Side Airbags | yes |
Powertrain
| Engine | 6.2L V8 |
| Fuel | Unleaded |
| Fuel Capacity (L) | 72 |
| Fuel Economy (city, l/km) | 13.2 |
| Fuel Economy (highway, l/km) | 8.2 |
| Horsepower@rpm | 426@5900 |
| Torque@rpm | 420@4600 |
| Transmission | 6 spd. Manual |
Warranty
| Basic Warranty | 36 / 60000 |
| Corrosion Warranty | 72 / 160000 |
| Powertrain Warranty | 60 / 160000 |
| Roadside Assistance Coverage | 60 / 160000 |
Comfort
| Air Conditioning | yes |
| Air Micro Filter | yes |
| Garage Door Opener | yes |
| Heated Door Mirros | yes |
| Navigation System | yes |
| Power Locks | yes |
| Power Windows | yes |
| Telescopic Steering Wheel | yes |
| Tilt Steering Wheel | yes |
Seating and Interior
| Driver Seat Adjustment (num) | 4 |
| Front Heated Seats | yes |
| Front Seat Height Adjustment | yes |
| Passenger Seat Adjustment (num) | 1 |
| Power Driver Seat | yes |
| Power Passenger Seat | yes |
| Seat Material | Leather |
Interior Dimensions
| Cargo Volume (L) | 320 |
| Head Room (fr, mm) | 950 |
| Head Room (rr, mm) | 897 |
| Leg Room (fr, mm) | 1077 |
| Leg Room (rr, mm) | 757 |
| Seating Capacity | 4 |
| Shoulder Room (fr, mm) | 1444 |
| Shoulder Room (rr, mm) | 1080 |
Chassis
| Disc Brakes | 4 |
| Front Rims | 20" Alloy |
| Front Tires | 245/45 R20 Y-rated Conventional tires |
| Rear Rims | 20" Alloy |
| Rear Tires | 275/40 R20 Y-rated Conventional tires |
| Stability Control | yes |
| Suspension (fr) | Independent |
| Suspension (rr) | Independent |
| Traction Control | yes |
| Ventilated Discs | 4 |
Controls / Instruments
| Cruise Control | yes |
| Trip Computer | yes |
Pike Wheaton Chevrolet Ltd.
Call - (866) 406-6354
3110 - 50 th Avenue, Red Deer, Alberta, T4R 1M6
| Although every attempt is made to ensure the accuracy of the data above, due to the possibility of human error, we cannot guarantee the accuracy of the displayed information, the availability of this vehicle, or the accuracy of its photo, and or "stock photo". All prices displayed are "plus" taxes, license and administration fee, if applicable. Please contact the dealership should there be any discrepancies, or if you would like more information on this vehicle. Thank you. |
|
|
Database driven services for this page are provided by STRATHCOM MEDIA INC. Data for this page is supplied by © JATO Dynamics Limited. © JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided. |

