| Stock #: | 19817 |
| Trim: | 1500 LT REGULAR CAB LWB 4WD AUTO |
| Exterior Colour: | Black |
| Interior Colour: | N/A |
| Number of Doors: | 2 |
| Engine: | V8 |
| Transmission: | Automatic |
| Drive Type: | 4x4 |
| Upholstery: | N/A |
| Approximate Mileage: | 0 |
| Fuel Economy | ||
| City 15.9 L/100KM |
Highway 11.4 L/100KM |
|
Equipment
ABS Brakes Air Conditioning Tilt Steering Cruise Control Power Steering Power Windows Power Locks Power Mirrors Keyless Entry Heated Mirrors CD Player Tachometer Compass External Temp Navigational System Driver Air Bag Passenger Air Bag Side Air Bag Stability Control Traction Control AWD/4WD Electronic safety communications (telematics)
Exterior Dimensions
| Curb Weight (kg) | 2278 |
| Height (mm) | 1876 |
| Length (mm) | 5702 |
| Track (fr, mm) | 1730 |
| Track (rr, mm) | 1702 |
| Wheelbase (mm) | 3378 |
| Width (mm) | 2031 |
Safety and Security
| Anti-Theft Protection | yes |
| Antilock Brakes | yes |
| Electronic Brake Distribution | yes |
| Front Airbags | yes |
| Overhead Airbags | Front |
| Side Airbags | yes |
Powertrain
| Drive Line | Full and part-time 4x4 |
| Engine | 4.8L V8 |
| Fuel | Unleaded |
| Fuel Capacity (L) | 129 |
| Fuel Economy (city, l/km) | 15.9 |
| Fuel Economy (highway, l/km) | 11.4 |
| Horsepower@rpm | 302@5600 |
| Torque@rpm | 305@4600 |
| Towing Capacity (kg) | 4445 |
| Transmission | 4 spd. Automatic |
Warranty
| Basic Warranty | 36 / 60000 |
| Corrosion Warranty | 72 / 160000 |
| Powertrain Warranty | 60 / 160000 |
| Roadside Assistance Coverage | 60 / 160000 |
Comfort
| Air Conditioning | yes |
| Heated Door Mirros | yes |
| Navigation System | yes |
| Power Locks | yes |
| Power Windows | yes |
| Tilt Steering Wheel | yes |
Seating and Interior
| Driver Seat Adjustment (num) | 0 |
| Passenger Seat Adjustment (num) | 0 |
| Seat Material | Upgraded cloth |
Interior Dimensions
| Head Room (fr, mm) | 1051 |
| Hip Room (fr, mm) | 1588 |
| Leg Room (fr, mm) | 1049 |
| Seating Capacity | 3 |
| Shoulder Room (fr, mm) | 1657 |
Chassis
| Disc Brakes | 2 |
| Front Rims | 17" Steel chrome |
| Front Tires | 265/70 R17 S-rated All-season tires |
| Rear Rims | 17" Steel chrome |
| Rear Tires | 265/70 R17 S-rated All-season tires |
| Stability Control | yes |
| Suspension (fr) | Independent |
| Suspension (rr) | Rigid |
| Traction Control | yes |
| Ventilated Discs | 2 |
Controls / Instruments
| Cruise Control | yes |
Pike Wheaton Chevrolet Ltd.
Call - (866) 406-6354
3110 - 50 th Avenue, Red Deer, Alberta, T4R 1M6
| Although every attempt is made to ensure the accuracy of the data above, due to the possibility of human error, we cannot guarantee the accuracy of the displayed information, the availability of this vehicle, or the accuracy of its photo, and or "stock photo". All prices displayed are "plus" taxes, license and administration fee, if applicable. Please contact the dealership should there be any discrepancies, or if you would like more information on this vehicle. Thank you. |
|
|
Database driven services for this page are provided by STRATHCOM MEDIA INC. Data for this page is supplied by © JATO Dynamics Limited. © JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided. |

