| Stock #: | 19322A |
| Trim: | 1500 LT 4X4 CREW CAB |
| Exterior Colour: | Black |
| Interior Colour: | N/A |
| Number of Doors: | 4 |
| Engine: | 5.3L V8 |
| Transmission: | 4 Spd Automatic |
| Drive Type: | 4x4 |
| Upholstery: | N/A |
| Approximate Mileage: | 130,659 |
| Fuel Economy | ||
| City 17 L/100KM |
Highway 13.1 L/100KM |
|
Equipment
ABS Brakes Air Conditioning Tilt Steering Cruise Control Power Steering Power Windows Power Locks Power Seat Power Mirrors Keyless Entry 4 Wheel Disc Brakes Heated Mirrors Tachometer Compass Trip Computer External Temp Micro Air Filter Driver Air Bag Passenger Air Bag Fog Lights Limited Slip Differential Alloy Wheels AWD/4WD Electronic safety communications (telematics) Leather upholstery
Exterior Dimensions
| Curb Weight (kg) | 2321 |
| Height (mm) | 1905 |
| Length (mm) | 5847 |
| Track (fr, mm) | 1651 |
| Track (rr, mm) | 1676 |
| Wheelbase (mm) | 3645 |
| Width (mm) | 2070 |
Safety and Security
| Anti-Theft Protection | yes |
| Antilock Brakes | yes |
| Electronic Brake Distribution | yes |
| Front Airbags | yes |
Powertrain
| Drive Line | Full and part-time 4x4 |
| Engine | 5.3L V8 |
| Fuel | Unleaded |
| Fuel Capacity (L) | 98 |
| Fuel Economy (city, l/km) | 17 |
| Fuel Economy (highway, l/km) | 13.1 |
| Horsepower@rpm | 295@5200 |
| Torque@rpm | 330@4000 |
| Towing Capacity (kg) | 3856 |
| Transmission | 4 spd. Automatic |
Warranty
| Basic Warranty | 36 / 60000 |
| Corrosion Warranty | 72 / 160000 |
| Powertrain Warranty | 36 / 60000 |
| Roadside Assistance Coverage | 36 / 60000 |
Comfort
| Air Conditioning | yes |
| Air Micro Filter | yes |
| Climate Control | yes |
| Heated Door Mirros | yes |
| Power Locks | yes |
| Power Windows | yes |
| Tilt Steering Wheel | yes |
Seating and Interior
| Driver Seat Adjustment (num) | 5 |
| Front Heated Seats | yes |
| Front Seat Height Adjustment | yes |
| Passenger Seat Adjustment (num) | 5 |
| Power Driver Seat | yes |
| Power Passenger Seat | yes |
| Seat Material | Leather |
Interior Dimensions
| Head Room (fr, mm) | 1034 |
| Head Room (rr, mm) | 1021 |
| Hip Room (fr, mm) | 1560 |
| Hip Room (rr, mm) | 1598 |
| Leg Room (fr, mm) | 1049 |
| Leg Room (rr, mm) | 943 |
| Seating Capacity | 5 |
| Shoulder Room (fr, mm) | 1656 |
| Shoulder Room (rr, mm) | 1654 |
Chassis
| Disc Brakes | 4 |
| Front Rims | 17" Alloy |
| Front Tires | 265/70 R17 S-rated |
| Rear Rims | 17" Alloy |
| Rear Tires | 265/70 R17 S-rated |
| Suspension (fr) | Independent |
| Suspension (rr) | Rigid |
| Ventilated Discs | 4 |
Controls / Instruments
| Cruise Control | yes |
| Trip Computer | yes |
Pike Wheaton Chevrolet Ltd.
Call - (866) 406-6354
3110 - 50 th Avenue, Red Deer, Alberta, T4R 1M6
Special Mentions
| Although every attempt is made to ensure the accuracy of the data above, due to the possibility of human error, we cannot guarantee the accuracy of the displayed information, the availability of this vehicle, or the accuracy of its photo, and or "stock photo". All prices displayed are "plus" taxes, license and administration fee, if applicable. Please contact the dealership should there be any discrepancies, or if you would like more information on this vehicle. Thank you. |
|
|
Database driven services for this page are provided by STRATHCOM MEDIA INC. Data for this page is supplied by © JATO Dynamics Limited. © JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided. |


