| Stock #: | 4376A |
| Trim: | 6.2 4WD AUTO |
| Exterior Colour: | Black |
| Interior Colour: | N/A |
| Number of Doors: | 5 |
| Engine: | 6.2L V8 |
| Transmission: | 6 Spd Automatic |
| Drive Type: | All Wheel Drive |
| Upholstery: | N/A |
| Approximate Mileage: | 11,920 |
| Fuel Economy | ||
| City 17.7 L/100KM |
Highway 10.8 L/100KM |
|
Equipment
ABS Brakes Air Conditioning Tilt Steering Cruise Control Power Steering Power Windows Power Locks Power Seat Power Mirrors Keyless Entry 4 Wheel Disc Brakes Heated Mirrors DVD/VCD Player Tachometer Compass Garage door opener Trip Computer External Temp Navigational System Parking Distance Sensors Driver Air Bag Passenger Air Bag Side Air Bag HID Headlights Fog Lights Roof Rails Stability Control Traction Control Limited Slip Differential Alloy Wheels AWD/4WD Electronic safety communications (telematics) Leather upholstery
Exterior Dimensions
| Curb Weight (kg) | 2581 |
| Height (mm) | 1887 |
| Length (mm) | 5143 |
| Track (fr, mm) | 1732 |
| Track (rr, mm) | 1702 |
| Wheelbase (mm) | 2946 |
| Width (mm) | 2007 |
Safety and Security
| Anti-Theft Protection | yes |
| Antilock Brakes | yes |
| Electronic Brake Distribution | yes |
| Front Airbags | yes |
| Overhead Airbags | All three rows |
| Side Airbags | yes |
Powertrain
| Drive Line | Full-time 4x4 |
| Engine | 6.2L V8 |
| Fuel | Unleaded |
| Fuel Capacity (L) | 98 |
| Fuel Economy (city, l/km) | 17.7 |
| Fuel Economy (highway, l/km) | 10.8 |
| Horsepower@rpm | 403@5700 |
| Torque@rpm | 417@4300 |
| Towing Capacity (kg) | 3674 |
| Transmission | 6 spd. Automatic |
Warranty
| Basic Warranty | 48 / 80000 |
| Corrosion Warranty | 72 / 999999 |
| Powertrain Warranty | 60 / 160000 |
| Roadside Assistance Coverage | 60 / 160000 |
Comfort
| Air Conditioning | yes |
| Climate Control | yes |
| Climate Control Zones | 3 |
| Garage Door Opener | yes |
| Heated Door Mirros | yes |
| Navigation System | yes |
| Power Locks | yes |
| Power Windows | yes |
| Tilt Steering Wheel | yes |
Seating and Interior
| Driver Seat Adjustment (num) | 7 |
| Front Heated Seats | yes |
| Front Seat Height Adjustment | yes |
| Passenger Seat Adjustment (num) | 7 |
| Power Driver Seat | yes |
| Power Passenger Seat | yes |
| Seat Material | Leather |
Interior Dimensions
| Cargo Volume (L) | 479 |
| Head Room (fr, mm) | 1023 |
| Head Room (rr, mm) | 978 |
| Hip Room (fr, mm) | 1637 |
| Hip Room (rr, mm) | 1539 |
| Leg Room (fr, mm) | 1049 |
| Leg Room (rr, mm) | 991 |
| Seating Capacity | 7 |
| Shoulder Room (fr, mm) | 1658 |
| Shoulder Room (rr, mm) | 1657 |
Chassis
| Disc Brakes | 4 |
| Front Rims | 18" Alloy |
| Front Tires | 265/65 R18 S-rated All-season tires |
| Rear Rims | 18" Alloy |
| Rear Tires | 265/65 R18 S-rated All-season tires |
| Stability Control | yes |
| Suspension (fr) | Independent |
| Suspension (rr) | Rigid |
| Traction Control | yes |
| Ventilated Discs | 2 |
Controls / Instruments
| Cruise Control | yes |
| Trip Computer | yes |
Pike Wheaton Chevrolet Ltd.
Call - (866) 406-6354
3110 - 50 th Avenue, Red Deer, Alberta, T4R 1M6
| Although every attempt is made to ensure the accuracy of the data above, due to the possibility of human error, we cannot guarantee the accuracy of the displayed information, the availability of this vehicle, or the accuracy of its photo, and or "stock photo". All prices displayed are "plus" taxes, license and administration fee, if applicable. Please contact the dealership should there be any discrepancies, or if you would like more information on this vehicle. Thank you. |
|
|
Database driven services for this page are provided by STRATHCOM MEDIA INC. Data for this page is supplied by © JATO Dynamics Limited. © JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided. |

